B. MEDII ALE GRUPELOR MORFOLOGICE IPOTESTI-CÂNDESTI

Med_CR_07A

PLs: 24,7 PLi: 23,1 PM/Is: 36,2 PUC: 113 P/Ii: 4,2 Pf/a: 0,676

PFs: -0,7 PFi: -18,5 PM/f: 29,8 PUB: 65 P/k: 4,4 Pk/a: 0,551

PAs: 42,8 PAi: 40,3 SM: 33,1 Pts: 129 SP: 4,3 PI/a: 1,231

Pes: 10,4 Pei: 5,2 PIG: 37,5 Pt i: 115 PIT: 0,0 PIs/I: 0,452

PGrs: 64 AMrf: 7,4 Vol sup: 0,273

PGri: 212 AMrI: 13,6 cm. Vol inf: 0,443 litri

SGrp: 182 AMrk: 6,1 Volum: 0,716 6 exemplare

Med_CR_07B

PLs: 27,5 PLi: 25,9 PM/Is: 22,5 PUC: 97 P/Ii: 2,2 Pf/a: 0,708

PFs: 6,8 PFi: -23,1 PM/f: 15,8 PUB: 66 P/k: 2,6 Pk/a: 0,606

PAs: 47,2 PAi: 37,2 SM: 19,2 Pts: 124 SP: 2,4 PI/a: 1,203

Pes: 11,6 Pei: 2,9 PIG: 60,6 Pt i: 108 PIT: 0,0 PIs/I: 0,422

PGrs: 70 AMrf: 10,4 Vol sup: 0,454

PGri: 109 AMrI: 17,5 cm. Vol inf: 0,474 litri

SGrp: 92 AMrk: 8,9 Volum: 0,928 1 exemplare

Med_CR_08

PLs: 32,4 PLi: 25,8 PM/Is: 40,7 PUC: 111 P/Ii: 11,4 Pf/a: 0,869

PFs: 5,0 PFi: -17,8 PM/f: 24,5 PUB: 72 P/k: 14,1 Pk/a: 0,613

PAs: 53,5 PAi: 47,3 SM: 32,6 Pts: 112 SP: 12,8 PI/a: 1,235

Pes: 7,7 Pei: 5,0 PIG: 38,1 Pt i: 114 PIT: 33,8 PIs/I: 0,425

PGrs: 82 AMrf: 8,0 Vol sup: 0,237

PGri: 176 AMrI: 12,2 cm. Vol inf: 0,337 litri

SGrp: 130 AMrk: 6,2 Volum: 0,574 3 exemplare

Med_CR_09A

PLs: 26,0 PLi: 27,7 PM/Is: 32,3 PUC: 107 P/Ii: 10,5 Pf/a: 0,675

PFs: 0,0 PFi: -10,3 PM/f: 24,4 PUB: 62 P/k: 8,7 Pk/a: 0,671

PAs: 53,2 PAi: 52,6 SM: 28,4 Pts: 134 SP: 9,6 PI/a: 1,028

Pes: 12,3 Pei: 7,0 PIG: 34,3 Pt i: 117 PIT: 0,0 PIs/I: 0,496

PGrs: 71 AMrf: 6,9 Vol sup: 0,198

PGri: 194 AMrI: 10,5 cm. Vol inf: 0,190 litri

SGrp: 169 AMrk: 6,4 Volum: 0,435 3 exemplare

Med_CR_09B

PLs: 27,0 PLi: 27,0 PM/Is: 28,0 PUC: 109 P/Ii: 25,0 Pf/a: 0,708

PFs: 1,0 PFi: -1,0 PM/f: 22,0 PUB: 78 P/k: 20,0 Pk/a: 0,675

PAs: 35,0 PAi: 49,0 SM: 25,0 Pts: 119 SP: 22,0 PI/a: 1,042

Pes: 7,0 Pei: 7,0 PIG: 25,0 Pt i: 124 PIT: 49,0 PIs/I: 0,488

PGrs: 77 AMrf: 8,5 Vol sup: 0,356

PGri: 171 AMrI: 12,5 cm. Vol inf: 0,326 litri

SGrp: 163 AMrk: 8,1 Volum: 0,682 1 exemplare

Med_CR_10A

PLs: 26,5 PLi: 23,6 PM/Is: 36,1 PUC: 111 P/Ii: 7,5 Pf/a: 0,735

PFs: -0,3 PFi: -6,7 PM/f: 27,9 PUB: 68 P/k: 6,5 Pk/a: 0,584

PAs: 39,2 PAi: 35,8 SM: 32,0 Pts: 126 SP: 7,0 PI/a: 1,028

Pes: 7,5 Pei: 5,3 PIG: 29,8 Pt i: 118 PIT: 0,0 PIs/I: 0,552

PGrs: 42 AMrf: 12,5 Vol sup: 1,125

PGri: 146 AMrI: 17,5 cm. Vol inf: 0,985 litri

SGrp: 116 AMrk: 9,9 Volum: 2,110 2 exemplare
First Previous Next Last