B. MEDII ALE GRUPELOR MORFOLOGICE IPOTESTI-CÂNDESTI

Med_CR_22A

PLs: 28,4 PLi: 20,3 PM/Is: 29,7 PUC: 109 P/Ii: 5,0 Pf/a: 0,728

PFs: 7,1 PFi: -21,7 PM/f: 24,8 PUB: 71 P/k: 8,0 Pk/a: 0,477

PAs: 46,8 PAi: 41,5 SM: 27,2 Pts: 120 SP: 6,5 PI/a: 1,343

Pes: 8,7 Pei: 5,9 PIG: 39,5 Pt i: 117 PIT: 14,7 PIs/I: 0,449

PGrs: 48 AMrf: 13,2 Vol sup: 2,078

PGri: 144 AMrI: 23,9 cm. Vol inf: 1,910 litri

SGrp: 93 AMrk: 8,5 Volum: 3,988 6 exemplare

Med_CR_22B

PLs: 32,6 PLi: 22,6 PM/Is: 33,7 PUC: 97 P/Ii: 14,2 Pf/a: 0,790

PFs: 11,7 PFi: -19,1 PM/f: 28,0 PUB: 81 P/k: 20,2 Pk/a: 0,536

PAs: 42,4 PAi: 38,7 SM: 31,2 Pts: 106 SP: 17,2 PI/a: 1,355

Pes: 5,0 Pei: 4,9 PIG: 61,1 Pt i: 113 PIT: 9,6 PIs/I: 0,453

PGrs: 67 AMrf: Vol sup:

PGri: 218 AMrI: cm. Vol inf: litri

SGrp: 147 AMrk: Volum: 5 exemplare

Med_CR_23

PLs: 32,4 PLi: 17,8 PM/Is: 0,1 PUC: 77 P/Ii: 3,7 Pf/a: 0,789

PFs: 23,2 PFi: -20,8 PM/f: 0,0 PUB: 77 P/k: 6,1 Pk/a: 0,433

PAs: 51,2 PAi: 49,2 SM: 0,0 Pts: 107 SP: 4,9 PI/a: 1,298

Pes: 5,0 Pei: 10,2 PIG: 0,0 Pt i: 129 PIT: 0,0 PIs/I: 0,446

PGrs: 69 AMrf: 10,8 Vol sup: 0,765

PGri: 297 AMrI: 17,8 cm. Vol inf: 0,617 litri

SGrp: 163 AMrk: 5,9 Volum: 1,382 1 exemplare

Med_CR_24A

PLs: 25,1 PLi: 25,5 PM/Is: 29,0 PUC: 121 P/Ii: 19,6 Pf/a: 0,690

PFs: 7,3 PFi: -16,0 PM/f: 26,4 PUB: 66 P/k: 17,2 Pk/a: 0,627

PAs: 53,7 PAi: 44,0 SM: 27,9 Pts: 129 SP: 18,5 PI/a: 1,274

Pes: 9,4 Pei: 6,8 PIG: 42,6 Pt i: 114 PIT: 23,6 PIs/I: 0,519

PGrs: 62 AMrf: 10,2 Vol sup: 0,849

PGri: 176 AMrI: 18,8 cm. Vol inf: 0,855 litri

SGrp: 152 AMrk: 9,1 Volum: 1,686 4 exemplare

Med_CR_24B

PLs: 28,0 PLi: 22,5 PM/Is: 31,3 PUC: 119 P/Ii: 15,5 Pf/a: 0,775

PFs: 4,7 PFi: -9,3 PM/f: 23,0 PUB: 77 P/k: 16,2 Pk/a: 0,572

PAs: 46,6 PAi: 41,2 SM: 27,2 Pts: 118 SP: 16,1 PI/a: 1,154

Pes: 7,0 Pei: 8,2 PIG: 36,6 Pt i: 122 PIT: 44,3 PIs/I: 0,492

PGrs: 68 AMrf: 9,0 Vol sup: 0,565

PGri: 179 AMrI: 16,0 cm. Vol inf: 0,491 litri

SGrp: 132 AMrk: 7,6 Volum: 1,056 1 exemplare

Med_CR_25

PLs: 32,9 PLi: 22,0 PM/Is: 20,9 PUC: 109 P/Ii: 30,7 Pf/a: 0,841

PFs: 7,7 PFi: -20,4 PM/f: 10,8 PUB: 78 P/k: 53,0 Pk/a: 0,523

PAs: 48,9 PAi: 44,7 SM: 15,9 Pts: 113 SP: 41,8 PI/a: 1,339

Pes: 6,5 Pei: 5,4 PIG: 21,3 Pt i: 110 PIT: 0,0 PIs/I: 0,324

PGrs: AMrf: Vol sup:

PGri: AMrI: cm. Vol inf: litri

SGrp: AMrk: Volum: 1
exemplare
First Previous Next Last